Week 1 : 14 – 20 aug 2011 (trial’s week..) | |
Weight : 81.2kg (after lunch, 12.25pm, 14aug 2011) | |
Sunday | a) walk/jog 1hour b) tkd 7-9pm |
Monday | a) light gym (chest & arm day) + light cardio b) walk/jog 1hour |
Tuesday | a) light gym (back & leg day) + light cardio b) walk/jog 1 hour |
Wednesday | a) light cardio (static bike & trekmil) b) tkd 7-830pm |
Thursday | a) light gym (chest & arm day) + light cardio b) walk/jog 1hour / tkd 7-9pm |
Friday | a) light gym (back & leg day) + light cardio b) walk/jog 1 hour |
Saturday | a) walk/jog 1 hour (might void n turn as 2h in evening) b) walk/jog 1 hour |
note: a=mrng session, b=evening session... sum r interchangeable based on mood..
No comments:
Post a Comment